American Samoa
|
| Basic Facts |
| Country name |
conventional long form: Territory of American Samoa
conventional short form: American Samoa abbreviation: AS |
| Gevernment type | NA |
| Capital |
name: Pago Pago
geographic coordinates: 14 16 S, 170 42 W time difference: UTC-11 (6 hours behind Washington, DC during Standard Time) |
| Flag description | blue, with a white triangle edged in red that is based on the outer side and extends to the hoist side; a brown and white American bald eagle flying toward the hoist side is carrying two traditional Samoan symbols of authority, a staff and a war club |
| Currency | US dollar (USD) |
| Internet country code | .as |
| Ports and terminals | Pago Pago |
| Agriculture products | bananas, coconuts, vegetables, taro, breadfruit, yams, copra, pineapples, papayas; dairy products, livestock |
| Industries | tuna canneries (largely supplied by foreign fishing vessels), handicrafts |
| Geography |
| Location | Oceania, group of islands in the South Pacific Ocean, about half way between Hawaii and New Zealand |
| Coordinates | 14 20 S, 170 00 W |
| Continent | Oceania |
| Area |
total: 199 sq km
land: 199 sq km water: 0 sq km note: includes Rose Island and Swains Island |
| Boundaries | 0 km |
| Coastline | 116 km |
| Climate | tropical marine, moderated by southeast trade winds; annual rainfall averages about 3 m; rainy season (November to April), dry season (May to October); little seasonal temperature variation |
| Terrain | five volcanic islands with rugged peaks and limited coastal plains, two coral atolls (Rose Island, Swains Island) |
| Natural resources | pumice, pumicite |
| Natural hazards | typhoons common from December to March |
| People |
| Population | 57,794 (July 2006 est.) |
| Ethnic groups | native Pacific islander 92.9%, Asian 2.9%, white 1.2%, mixed 2.8%, other 0.2% (2000 census) |
| Religions | Christian Congregationalist 50%, Roman Catholic 20%, Protestant and other 30% |
| Languages | Samoan 90.6% (closely related to Hawaiian and other Polynesian languages), English 2.9%, Tongan 2.4%, other Pacific islander 2.1%, other 2%
note: most people are bilingual (2000 census) |